|
Szczegóły Produktu:
|
| model: | DX8315A | Aplikacja: | Badanie starzenia UV szkła laminowanego |
|---|---|---|---|
| Standard: | EN ISO 12543-4:2011 | Rozmiar sprzętu: | 1700 x 1500 x 1900 mm |
| Wymiary wewnętrzne: | 1390 x 1390 x 1100 mm | Źródło światła: | Importowana lampa OSRAM Ultra-Vitalux 300W, żywotność 1000h |
| Liczba lamp UV: | 16 szt | Moc: | 6,5kw |
| Aktualny: | 30 A | Zasilanie: | 220 V |
| Ilość testowa: | 9 szt | Zakres kontroli temperatury: | 45°C ± 5°C na powierzchni próbki |
| Intensywność promieniowania: | 900 W/m2 ± 100 W/m2 | Odległość lampy od próbki: | Większa niż 500 mm |
| Czas testowania: | 2000 godz | Dźwięk zakłócający: | ≤ 75 db |
| Moc wentylatora: | ≤ 25 szer. x 4 | Moc sprężarki: | 2,5 KM |
| Gwarancja: | 12 miesięcy | ||
| Podkreślić: | Laminated Glass UV Aging Test Chamber,16 OSRAM UV Lamps Test Chamber,EN ISO 12543-4 Aging Chamber |
||
Product Overview The DX8315A Laminated Glass Durability Test Chamber is built for UV aging testing of laminated glass. It reproduces long-term sunlight exposure in a controlled chamber so that blistering, delamination, yellowing and haze development can be evaluated before the glass reaches the facade. Standard Testing apparatus for EN ISO 12543-4:2011. Key Features 16 OSRAM Ultra-Vitalux 300W lamps — original imported light source with 1000-hour rated lamp life for
Osoba kontaktowa: Sophia Su
Tel: +86-13266221899